Below size chart will guide you to choose the best size for your baby.
WEIGHT AND HEIGHT CHART
| SIZE | 0000
NB |
000
(0-3 MONTHS) |
00
(3-6 MONTHS) |
0
(6-12 MONTHS) |
1
(12-18 MONTHS) |
| HEIGHT (CM) | UP TO 58 | 58 TO 62 | 62 – 68 | 68 – 76 | 76 – 88 |
| WEIGHT (KG) | 1 – 4 | 4 – 6 | 6 – 8 | 8 – 10 | 10 – 14 |
DETAILED SIZE CHART – LONG SLEEVE BODYSUIT
| SIZE | 000 | 00 | 0 | 1 |
| FRONT LENGTH(CM) | 32 | 35 | 39 | 41 |
| BACK LENGTH(CM) | 36 | 39.5 | 44 | 45 |
| CHEST(CM) | 23 | 24 | 25 | 26 |
| SLEEVE LENGTH(CM) | 25 | 26.5 | 28 | 29 |
DETAILED SIZE CHART – SHORT SLEEVE BODYSUIT
| SIZE | 000 | 00 | 0 | 1 |
| FRONT LENGTH(CM) | 32 | 35 | 39 | 41 |
| BACK LENGTH(CM) | 36 | 39.5 | 44 | 45 |
| CHEST(CM) | 23 | 24 | 25 | 26 |
| SLEEVE LENGTH(CM) | 11 | 12 | 13 | 14 |
DETAILED SIZE CHART – BLOOMER
| SIZE | 000 | 00 | 0 | 1 |
| FRONT LENGTH(CM) | 17.5 | 18 | 19.5 | 20.5 |
| BACK LENGTH(CM) | 18.5 | 19 | 20.5 | 21.5 |
| HIP | 24 | 25 | 27 | 28 |
| LEG OPENING | 7 | 7 | 7 | 7.5 |
DETAILED SIZE CHART – PAJAMAS
| SIZE | HEIGHT(CM) | WEIGHT(KG) |
| 2 | 88 – 98 | 12 – 15 |
| 3 | 98 – 108 | 15-17 |
| 4 | 108 – 116 | 17 – 19 |
| 5 | 116 – 122 | 19 – 22 |
| 6-7 | 122 – 132 | 22 – 26 |
Pajamas are designed for snug fit. Choose the next size if a loose fit is required.
WARNING:
For child’s safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.
